|
|
(158 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| class="wikitable" border="1" align="left" width="30%"
| | Moved to [[Civil_Protection_Overview|Civil Protection Overview]] |
| |-
| |
| ! 10 Code !! Definition
| |
| |-
| |
| |10-0 || Caution
| |
| |-
| |
| |10-2 || Elaborate
| |
| |-
| |
| |10-3 || Silence
| |
| |-
| |
| |10-4 || Copy
| |
| |-
| |
| |10-5 || Repeat
| |
| |-
| |
| |10-6 || Busy
| |
| |-
| |
| |10-7 || Off-duty
| |
| |-
| |
| |10-8 || On-duty
| |
| |-
| |
| |10-12 || Standby
| |
| |-
| |
| |10-14 || Passive
| |
| |-
| |
| |10-15 || Prisoner
| |
| |-
| |
| |10-17 || Responding to request
| |
| |-
| |
| |10-20 || Location
| |
| |-
| |
| |10-22 || Disregard
| |
| |-
| |
| |10-25 || Visual
| |
| |-
| |
| |10-26 || Prosecuting
| |
| |-
| |
| |10-30 || Socio-incursion
| |
| |-
| |
| |10-32 || Armed personnel
| |
| |-
| |
| |10-41 || Patrolling
| |
| |-
| |
| |10-42 || End patrol
| |
| |-
| |
| |10-43 || PT information
| |
| |-
| |
| |10-52 || Medical required
| |
| |-
| |
| |10-59 || Escort
| |
| |-
| |
| |10-65 || Standing by
| |
| |-
| |
| |10-76 || Enroute
| |
| |-
| |
| |10-78 || Armed assistance
| |
| |-
| |
| |10-91D || Citizen
| |
| |-
| |
| |10-96 || Mentally unfit
| |
| |-
| |
| |10-97 || Arrived
| |
| |-
| |
| |10-103 || Disturbance
| |
| |-
| |
| |10-103M || Disturbance by 10-96
| |
| |-
| |
| |10-104 || Suicide
| |
| |-
| |
| |10-107 || Suspicious person
| |
| |-
| |
| |10-108 || Officer down/Needs assistance
| |
| |-
| |
| |11-6 || Illegal discharge of firearms
| |
| |-
| |
| |11-44 || Clean up required, DB
| |
| |-
| |
| |11-99 || Officer needs help, emergency
| |
| |} | |
Latest revision as of 18:28, 9 July 2021