|
|
(63 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| class="wikitable" border="1" align="left" width="30%"
| | Moved to [[Civil_Protection_Overview|Civil Protection Overview]] |
| !colspan="2"|Operation Codes
| |
| |-
| |
| ! Term !! Definition
| |
| |-
| |
| |DUTY || To execute a compulsory requirement.
| |
| |-
| |
| |SWORD || To engage in offensive, aggressive tactics.
| |
| |-
| |
| |OPERATE || To produce a desirable, proper effect.
| |
| |-
| |
| |CAUTERIZE || To disinfect and stop the spread of sociocide.
| |
| |-
| |
| |STABILIZE || Restore socio-stabilization.
| |
| |-
| |
| |ASSEMBLE || To come together, group at a certain location.
| |
| |-
| |
| |CLAMP || To impose stricter control by locking down areas.
| |
| |-
| |
| |CONTAIN || To halt the spread or development of on-going incursion
| |
| |-
| |
| |AMPUTATE || Use deadly force / administer terminal-verdict.
| |
| |-
| |
| |ZERO || To close in upon.
| |
| |-
| |
| |CONFIRM || Establish the truth or correctness; verify.
| |
| |-
| |
| |ISOLATE || To separate; to cause to be apart.
| |
| |-
| |
| |EXPUNGE || To kill immediately.
| |
| |-
| |
| |ADMINISTER || To carry out the pending sentence.
| |
| |-
| |
| |-
| |
| ||SACRFICE || Commitment to deadly engagements.
| |
| |-
| |
| |COAGULATE || To strenghten by staying grouped up.
| |
| |-
| |
| |CO-OPERATE || To work together.
| |
| |-
| |
| |SHIELD || Engage in defensive battle tactics.
| |
| |-
| |
| |PACIFY || To subdue or quell. Explicitly non-lethal.
| |
| |-
| |
| |PRESSURE || Unrelenting, concerted and continous force
| |
| |-
| |
| |STERILIZE || To clean up the traces/dispose of witnesses.
| |
| |-
| |
| |INFORM || To update/inform CP & dispatch on situation/events.
| |
| |-
| |
| |INQUIRE || To investigate, discover and examine the facts to establish the truth.
| |
| |}
| |
| | |
| {| class="wikitable" border="1" align="left" width="30%"
| |
| !colspan="2"|Radio Codes & Terminology
| |
| |-
| |
| ! Term !! Definition
| |
| |-
| |
| |Code 1 || Respond at will (walk)
| |
| |-
| |
| |Code 2 || Urgent response/Prioritize issue (When current task is complete)
| |
| |-
| |
| |Code 3 || Emergency response (Respond immediately)
| |
| |-
| |
| |Code 4 || No further assistance required
| |
| |-
| |
| |Code 7 || Start ration distribution
| |
| |-
| |
| |Code 8 || Stop ration distribution
| |
| |-
| |
| |Code 12 || Return to standard protection duties
| |
| |-
| |
| |Code 20 || Begin general public service detail operations
| |
| |-
| |
| |Code 21 || Stop general public service detail operations
| |
| |-
| |
| |Code 100 || Situation stable
| |
| |-
| |
| |34S || Shots fired
| |
| |-
| |
| |52E || Explosions heard
| |
| |-
| |
| |187 || Suspect prosecution discretionary (contain or administer terminal verdict at will)
| |
| |-
| |
| |404 || Riot in-progress
| |
| |-
| |
| |647 || Non-citizen/Minor offender
| |
| |-
| |
| |647E || Anti-citizen/Major offender
| |
| |-
| |
| |APB || All-Points Bulletin
| |
| |-
| |
| |BOL || Be On Lookout
| |
| |-
| |
| |CP || Command point as location or entity/individual in charge of assets.
| |
| |-
| |
| |CS || Control Section (followed by number)
| |
| |-
| |
| |CVD || Civic Deed
| |
| |-
| |
| |DB || Dead Body/Distribution Block
| |
| |-
| |
| ||GOA || Gone On Arrival
| |
| |-
| |
| |HPR || High Priority Region
| |
| |-
| |
| |IZ || Industrial Zone
| |
| |-
| |
| |PB || Production Block (followed by number)
| |
| |-
| |
| |CS || Control Section (followed by number)
| |
| |-
| |
| |RB || Residential Block (followed by number)
| |
| |-
| |
| |SC || Sterilized Credits
| |
| |-
| |
| |SPT || Standard Protection Team
| |
| |-
| |
| |TAG Unit || Units with access to tactical arsenal
| |
| |-
| |
| |UPI || Unidentified Person of Interest
| |
| |-
| |
| |UTL || Unable To Locate
| |
| |}
| |
| | |
| {| class="wikitable" border="2" align="left" width="20%"
| |
| !colspan="2"|Ten Codes
| |
| |-
| |
| ! Code || Definition
| |
| |-
| |
| |10-0 || Caution
| |
| |-
| |
| |10-2 || Elaborate
| |
| |-
| |
| |10-3 || Stop transmitting
| |
| |-
| |
| |10-4 || Copy
| |
| |-
| |
| |10-5 || Repeat
| |
| |-
| |
| |10-6 || Busy
| |
| |-
| |
| |10-7 || Off-duty
| |
| |-
| |
| |10-8 || On-duty
| |
| |-
| |
| |10-12 || Standby
| |
| |-
| |
| |10-14 || Passive
| |
| |-
| |
| |10-15 || Prisoner
| |
| |-
| |
| |10-17 || Responding to request
| |
| |-
| |
| |10-20 || Location
| |
| |-
| |
| |10-22 || Disregard
| |
| |-
| |
| |10-25 || Visual
| |
| |-
| |
| |10-26 || Prosecuting
| |
| |-
| |
| |10-30 || Socio-incursion
| |
| |-
| |
| |10-32 || Armed personnel
| |
| |-
| |
| |10-41 || Patrolling
| |
| |-
| |
| |10-42 || End patrol
| |
| |-
| |
| |10-43 || PT information
| |
| |-
| |
| |10-52 || Medical required
| |
| |-
| |
| |10-59 || Escort
| |
| |-
| |
| |10-65 || Standing by
| |
| |-
| |
| |10-76 || Enroute
| |
| |-
| |
| |10-78 || Armed assistance
| |
| |-
| |
| |10-91D || Citizen
| |
| |-
| |
| |10-96 || Mentally unfit
| |
| |-
| |
| |10-97 || Arrived
| |
| |-
| |
| |10-103 || Disturbance
| |
| |-
| |
| |10-103M || Disturbance by 10-96
| |
| |-
| |
| |10-104 || Suicide
| |
| |-
| |
| |10-107 || Suspicious person
| |
| |-
| |
| |10-108 || Officer down/Needs assistance
| |
| |-
| |
| |11-6 || Illegal discharge of firearms
| |
| |-
| |
| |11-44 || Clean up required, DB
| |
| |-
| |
| |11-99 || Officer needs help, emergency
| |
| |}
| |