CP Terminology: Difference between revisions

From aurawatch
Jump to navigation Jump to search
No edit summary
No edit summary
Line 77: Line 77:
|11-99 || Officer needs help, emergency
|11-99 || Officer needs help, emergency
|}
|}


{| class="wikitable" border="1" align="right" width="30%"
{| class="wikitable" border="1" align="right" width="30%"
|-
|-
! 10 Code !! Definition
! Code !! Definition
|-
|-
|10-0 || Caution
Code 1 || Respond at will (walk)
|-
|-
|10-2 || Elaborate
|Code 2 || Urgent response/Prioritize issue (When current task is complete)
|-
|-
|10-3 || Silence
|Code 3 || Emergency response (Respond immediately)
|-
|-
|10-4 || Copy
|Code 4 || No further assistance required
|-
|-
|10-5 || Repeat
|Code 7 || Start ration distribution
|-
|-
|10-6 || Busy
|Code 8 || Stop ration distribution
|-
|-
|10-7 || Off-duty
|Code 12 || Return to standard protection duties
|-
|-
|10-8 || On-duty
|Code 20 || Begin general public service detail operations
|-
|-
|10-12 || Standby
|Code 21 || Stop general public service detail operations
|-
|-
|10-14 || Passive
|Code 100 || Situation stable
|-
|10-15 || Prisoner
|-
|10-17 || Responding to request
|-
|10-20 || Location
|-
|10-22 || Disregard
|-
|10-25 || Visual
|-
|10-26 || Prosecuting
|-
|10-30 || Socio-incursion
|-
|10-32 || Armed personnel
|-
|10-41 || Patrolling
|-
|10-42 || End patrol
|-
|10-43 || PT information
|-
|10-52 || Medical required
|-
|10-59 || Escort
|-
|10-65 || Standing by
|-
|10-76 || Enroute
|-
|10-78 || Armed assistance
|-
|10-91D || Citizen
|-
|10-96 || Mentally unfit
|-
|10-97 || Arrived
|-
|10-103 || Disturbance
|-
|10-103M || Disturbance by 10-96
|-
|10-104 || Suicide
|-
|10-107 || Suspicious person
|-
|10-108 || Officer down/Needs assistance
|-
|11-6 || Illegal discharge of firearms
|-
|11-44 || Clean up required, DB
|-
|11-99 || Officer needs help, emergency
|}
|}

Revision as of 14:03, 1 May 2020

10 Code Definition
10-0 Caution
10-2 Elaborate
10-3 Silence
10-4 Copy
10-5 Repeat
10-6 Busy
10-7 Off-duty
10-8 On-duty
10-12 Standby
10-14 Passive
10-15 Prisoner
10-17 Responding to request
10-20 Location
10-22 Disregard
10-25 Visual
10-26 Prosecuting
10-30 Socio-incursion
10-32 Armed personnel
10-41 Patrolling
10-42 End patrol
10-43 PT information
10-52 Medical required
10-59 Escort
10-65 Standing by
10-76 Enroute
10-78 Armed assistance
10-91D Citizen
10-96 Mentally unfit
10-97 Arrived
10-103 Disturbance
10-103M Disturbance by 10-96
10-104 Suicide
10-107 Suspicious person
10-108 Officer down/Needs assistance
11-6 Illegal discharge of firearms
11-44 Clean up required, DB
11-99 Officer needs help, emergency



Code 1 || Respond at will (walk)
Code Definition
Code 2 Urgent response/Prioritize issue (When current task is complete)
Code 3 Emergency response (Respond immediately)
Code 4 No further assistance required
Code 7 Start ration distribution
Code 8 Stop ration distribution
Code 12 Return to standard protection duties
Code 20 Begin general public service detail operations
Code 21 Stop general public service detail operations
Code 100 Situation stable